Nfl Touchdown Pass Leaders 2018
The following is a list of the NFL active passing leaders ranked by touchdown passes. Statistics are current through the 2020 NFL season and include stats accrued in NFL, AFL and APFA games.
This is a list of National Football League (NFL) quarterbacks by total career regular season passing touchdowns, and includes the 45 quarterbacks who have at least 200 career touchdown passes. Tom Brady holds the record for most passing touchdowns with 581. Get the latest NFL player rankings on CBS Sports. See who leads the league in Passing Yards, Passer Rating, Rushing Yards, Receiving Yards, Scoring, Sacks, Interceptions, Tackles for the 2020. NFL’s Next Gen Stats captures real time location data, speed and acceleration for every player, every play on every inch of the field. Discover Next Gen Stats News, Charts, and Statistics.
Visit ESPN to view 2020 NFL stat leaders. Field Yates breaks down the most underrated and overrated players in free agency, suggesting to avoid paying Aaron Jones top dollar and consider paying.
Passing | ||||||||||
Player | Gms | Att | Cmp | Pct | Yds | Int | TD | Lg | Rating | |
1. | Tom BradyT. Brady, 2000-20 | 301 | 10,598 | 6,778 | 64.0 | 79,204 | 191 | 581 | 99t | 97.3 |
2. | Drew BreesD. Brees, 2001-20 | 287 | 10,551 | 7,142 | 67.7 | 80,358 | 243 | 571 | 98t | 98.7 |
3. | Philip RiversP. Rivers, 2004-20 | 244 | 8,134 | 5,277 | 64.9 | 63,440 | 209 | 421 | 84t | 95.2 |
4. | Aaron RodgersA. Rodgers, 2005-20 | 197 | 6,587 | 4,285 | 65.1 | 51,245 | 89 | 412 | 93t | 103.9 |
5. | Ben RoethlisbergerB. Roethlisberger, 2004-20 | 233 | 7,838 | 5,050 | 64.4 | 60,348 | 201 | 396 | 97t | 94.0 |
6. | Matt RyanM. Ryan, 2008-20 | 205 | 7,443 | 4,867 | 65.4 | 55,767 | 158 | 347 | 93t | 94.5 |
7. | Matthew StaffordM. Stafford, 2009-20 | 165 | 6,224 | 3,898 | 62.6 | 45,109 | 144 | 282 | 87 | 89.9 |
8. | Russell WilsonR. Wilson, 2012-20 | 144 | 4,335 | 2,820 | 65.1 | 33,946 | 81 | 267 | 80t | 101.7 |
9. | Joe FlaccoJ. Flacco, 2008-20 | 176 | 6,066 | 3,744 | 61.7 | 40,931 | 144 | 224 | 95t | 84.0 |
10. | Ryan FitzpatrickR. Fitzpatrick, 2005-20 | 164 | 5,054 | 3,069 | 60.7 | 34,977 | 169 | 223 | 98t | 82.3 |
11. | Andy DaltonA. Dalton, 2011-20 | 144 | 4,782 | 2,973 | 62.2 | 33,764 | 126 | 218 | 86t | 87.5 |
12. | Alex SmithA. Smith, 2005-20 | 174 | 5,193 | 3,250 | 62.6 | 35,650 | 109 | 199 | 80t | 86.9 |
13. | Kirk CousinsK. Cousins, 2012-20 | 109 | 3,662 | 2,453 | 67.0 | 28,372 | 84 | 190 | 81t | 97.9 |
Cam NewtonC. Newton, 2011-20 | 140 | 4,348 | 2,613 | 60.1 | 31,698 | 118 | 190 | 91t | 85.8 | |
15. | Ryan TannehillR. Tannehill, 2012-20 | 116 | 3,678 | 2,345 | 63.8 | 26,995 | 88 | 178 | 91t | 92.0 |
16. | Derek CarrD. Carr, 2014-20 | 110 | 3,830 | 2,468 | 64.4 | 26,896 | 71 | 170 | 87t | 92.1 |
17. | Matt SchaubM. Schaub, 2004-20 | 155 | 3,348 | 2,148 | 64.2 | 25,467 | 91 | 136 | 80t | 89.5 |
18. | Jameis WinstonJ. Winston, 2015-20 | 76 | 2,559 | 1,570 | 61.4 | 19,812 | 88 | 121 | 71t | 86.9 |
19. | Patrick MahomesP. Mahomes, 2017-20 | 46 | 1,687 | 1,114 | 66.0 | 14,152 | 24 | 114 | 89t | 108.7 |
20. | Carson WentzC. Wentz, 2016-20 | 68 | 2,492 | 1,562 | 62.7 | 16,811 | 50 | 113 | 73t | 89.2 |
21. | Jared GoffJ. Goff, 2016-20 | 69 | 2,421 | 1,536 | 63.4 | 18,171 | 55 | 107 | 94t | 91.5 |
22. | Dak PrescottD. Prescott, 2016-20 | 69 | 2,293 | 1,514 | 66.0 | 17,634 | 40 | 106 | 90t | 97.3 |
23. | Deshaun WatsonD. Watson, 2017-20 | 54 | 1,748 | 1,186 | 67.8 | 14,539 | 36 | 104 | 77t | 104.5 |
24. | Blake BortlesB. Bortles, 2014-20 | 78 | 2,634 | 1,562 | 59.3 | 17,649 | 75 | 103 | 90t | 80.6 |
25. | Josh McCownJ. McCown, 2002-20 | 104 | 2,633 | 1,584 | 60.2 | 17,731 | 82 | 98 | 80t | 79.7 |
26. | Nick FolesN. Foles, 2012-20 | 67 | 2,010 | 1,253 | 62.3 | 13,753 | 43 | 81 | 83t | 87.1 |
27. | Marcus MariotaM. Mariota, 2015-20 | 64 | 1,793 | 1,127 | 62.9 | 13,433 | 45 | 77 | 75t | 89.5 |
28. | Case KeenumC. Keenum, 2012-20 | 69 | 2,101 | 1,309 | 62.3 | 14,414 | 47 | 75 | 69t | 85.2 |
Baker MayfieldB. Mayfield, 2018-20 | 46 | 1,506 | 932 | 61.9 | 11,115 | 43 | 75 | 89t | 89.1 | |
30. | Lamar JacksonL. Jackson, 2018-20 | 46 | 947 | 606 | 64.0 | 7,085 | 18 | 68 | 83t | 102.6 |
31. | Josh AllenJ. Allen, 2018-20 | 44 | 1,353 | 836 | 61.8 | 9,707 | 31 | 67 | 75t | 90.4 |
32. | Mitchell TrubiskyM. Trubisky, 2017-20 | 51 | 1,577 | 1,010 | 64.0 | 10,609 | 37 | 64 | 70t | 87.2 |
33. | Chad HenneC. Henne, 2008-20 | 71 | 1,997 | 1,189 | 59.5 | 13,208 | 63 | 60 | 81t | 76.1 |
34. | Tyrod TaylorT. Taylor, 2011-20 | 72 | 1,392 | 855 | 61.4 | 9,770 | 20 | 54 | 84t | 89.5 |
35. | Teddy BridgewaterT. Bridgewater, 2014-20 | 59 | 1,562 | 1,038 | 66.5 | 11,385 | 36 | 53 | 87t | 89.5 |
36. | Brian HoyerB. Hoyer, 2009-20 | 70 | 1,501 | 888 | 59.2 | 10,404 | 35 | 52 | 81t | 82.1 |
37. | Jimmy GaroppoloJ. Garoppolo, 2014-20 | 48 | 977 | 659 | 67.5 | 8,042 | 26 | 51 | 76t | 98.9 |
38. | Blaine GabbertB. Gabbert, 2011-20 | 60 | 1,514 | 851 | 56.2 | 9,206 | 47 | 50 | 80t | 72.3 |
39. | Matt MooreM. Moore, 2007-17,19-20 | 55 | 1,074 | 645 | 60.1 | 7,597 | 36 | 49 | 66t | 82.8 |
40. | Kyler MurrayK. Murray, 2019-20 | 32 | 1,100 | 724 | 65.8 | 7,693 | 24 | 46 | 88t | 90.9 |
41. | Sam DarnoldS. Darnold, 2018-20 | 38 | 1,219 | 729 | 59.8 | 8,097 | 39 | 45 | 92t | 78.6 |
42. | Mike GlennonM. Glennon, 2013-20 | 34 | 980 | 599 | 61.1 | 6,235 | 25 | 43 | 85t | 83.5 |
Robert Griffin IIIR. Griffin, 2012-20 | 56 | 1,268 | 799 | 63.0 | 9,271 | 30 | 43 | 88t | 86.5 | |
44. | Gardner MinshewG. Minshew, 2019-20 | 23 | 797 | 501 | 62.9 | 5,530 | 11 | 37 | 70t | 93.1 |
45. | Daniel JonesD. Jones, 2019-20 | 27 | 907 | 564 | 62.2 | 5,970 | 22 | 35 | 75t | 84.1 |
46. | Jacoby BrissettJ. Brissett, 2016-20 | 49 | 983 | 586 | 59.6 | 6,459 | 13 | 31 | 80t | 84.1 |
Justin HerbertJ. Herbert, 2020 | 15 | 595 | 396 | 66.6 | 4,336 | 10 | 31 | 72t | 98.3 | |
48. | Colt McCoyC. McCoy, 2010-20 | 43 | 989 | 600 | 60.7 | 6,455 | 28 | 30 | 71t | 78.1 |
Trevor SiemianT. Siemian, 2015-20 | 27 | 841 | 498 | 59.2 | 5,689 | 24 | 30 | 76t | 79.6 | |
50. | Geno SmithG. Smith, 2013-20 | 41 | 911 | 527 | 57.8 | 6,215 | 36 | 29 | 74t | 72.9 |
This is a list of National Football Leaguequarterbacks who have led the regular season in passing touchdowns each year. The record for touchdown passes in a season is held by Peyton Manning of the Denver Broncos who threw 55 in 2013. Six quarterbacks have led the NFL in passing touchdowns in four different seasons (Johnny Unitas, Steve Young, Brett Favre, Drew Brees, Peyton Manning, Tom Brady), and one player (Len Dawson) achieved the same feat in the American Football League, the AFL.
Passing touchdown leaders[edit]
Sid Luckman (2) | 14 | Chicago Bears | |
Bob Waterfield (1) | Cleveland Rams | ||
1946 | Sid Luckman (3) | 17 | Chicago Bears |
Bob Waterfield (2) | Los Angeles Rams | ||
1947 | Sammy Baugh (2) | 25 | Washington Redskins |
1948 | Tommy Thompson | 25 | Philadelphia Eagles |
1949 | Johnny Lujack | 23 | Chicago Bears |
1950 | George Ratterman | 22 | New York Yanks |
1951 | Bobby Layne | 26 | Detroit Lions |
1952 | Jim Finks | 20 | Pittsburgh Steelers |
Otto Graham | Cleveland Browns | ||
1953 | Bobby Thomason | 21 | Philadelphia Eagles |
1954 | Adrian Burk | 23 | Philadelphia Eagles |
1955 | Y. A. Tittle (1) | 17 | San Francisco 49ers |
Tobin Rote (1) | Green Bay Packers | ||
1956 | Tobin Rote (2) | 18 | Green Bay Packers |
1957 | Johnny Unitas (1) | 24 | Baltimore Colts |
1958 | Johnny Unitas (2) | 19 | Baltimore Colts |
1959 | Johnny Unitas (3) | 32* | Baltimore Colts |
1960 | Johnny Unitas (4) | 25 | Baltimore Colts |
1961 | Sonny Jurgensen (1) | 32 | Philadelphia Eagles |
1962 | Y. A. Tittle (2) | 33* | New York Giants |
1963 | Y. A. Tittle (3) | 36* | New York Giants |
1964 | Frank Ryan (1) | 25 | Cleveland Browns |
1965 | John Brodie (1) | 30 | San Francisco 49ers |
1966 | Frank Ryan (2) | 29 | Cleveland Browns |
1967 | Sonny Jurgensen (2) | 31 | Washington Redskins |
1968 | Earl Morrall | 26 | Baltimore Colts |
1969 | Roman Gabriel (1) | 24 | Los Angeles Rams |
1970 | John Brodie (2) | 24 | San Francisco 49ers |
1971 | John Hadl | 21 | San Diego Chargers |
1972 | Billy Kilmer | 19 | Washington Redskins |
Joe Namath | New York Jets | ||
1973 | Roman Gabriel (2) | 23 | Philadelphia Eagles |
Roger Staubach | Dallas Cowboys | ||
1974 | Ken Stabler (1) | 26 | Oakland Raiders |
1975 | Fran Tarkenton | 25 | Minnesota Vikings |
Joe Ferguson | Buffalo Bills | ||
1976 | Ken Stabler (2) | 27 | Oakland Raiders |
1977 | Bob Griese | 22 | Miami Dolphins |
1978 | Terry Bradshaw (1) | 28 | Pittsburgh Steelers |
1979 | Steve Grogan | 28 | New England Patriots |
Brian Sipe | Cleveland Browns | ||
1980 | Steve Bartkowski | 31 | Atlanta Falcons |
1981 | Dan Fouts (1) | 33 | San Diego Chargers |
1982 | Dan Fouts (2) | 17 | San Diego Chargers |
Terry Bradshaw (2) | Pittsburgh Steelers | ||
Joe Montana (1) | San Francisco 49ers | ||
1983 | Lynn Dickey | 32 | Green Bay Packers |
1984 | Dan Marino (1) | 48* | Miami Dolphins |
1985 | Dan Marino (2) | 30 | Miami Dolphins |
1986 | Dan Marino (3) | 44 | Miami Dolphins |
1987 | Joe Montana (2) | 31 | San Francisco 49ers |
1988 | Jim Everett (1) | 31 | Los Angeles Rams |
1989 | Jim Everett (2) | 29 | Los Angeles Rams |
1990 | Warren Moon | 33 | Houston Oilers |
1991 | Jim Kelly | 33 | Buffalo Bills |
1992 | Steve Young (1) | 25 | San Francisco 49ers |
1993 | Steve Young (2) | 29 | San Francisco 49ers |
1994 | Steve Young (3) | 35 | San Francisco 49ers |
1995 | Brett Favre (1) | 38 | Green Bay Packers |
1996 | Brett Favre (2) | 39 | Green Bay Packers |
1997 | Brett Favre (3) | 35 | Green Bay Packers |
1998 | Steve Young (4) | 36 | San Francisco 49ers |
1999 | Kurt Warner (1) | 41 | St. Louis Rams |
2000 | Peyton Manning (1) | 33 | Indianapolis Colts |
Daunte Culpepper | Minnesota Vikings | ||
2001 | Kurt Warner (2) | 36 | St. Louis Rams |
2002 | Tom Brady (1) | 28 | New England Patriots |
2003 | Brett Favre (4) | 32 | Green Bay Packers |
2004 | Peyton Manning (2) | 49* | Indianapolis Colts |
2005 | Carson Palmer | 32 | Cincinnati Bengals |
2006 | Peyton Manning (3) | 31 | Indianapolis Colts |
2007 | Tom Brady (2) | 50* | New England Patriots |
2008 | Drew Brees (1) | 34 | New Orleans Saints |
Philip Rivers | San Diego Chargers | ||
2009 | Drew Brees (2) | 34 | New Orleans Saints |
2010 | Tom Brady (3) | 36 | New England Patriots |
2011 | Drew Brees (3) | 46 | New Orleans Saints |
2012 | Drew Brees (4) | 43 | New Orleans Saints |
2013 | Peyton Manning (4) | 55* | Denver Broncos |
2014 | Andrew Luck | 40 | Indianapolis Colts |
2015 | Tom Brady (4) | 36 | New England Patriots |
2016 | Aaron Rodgers (1) | 40 | Green Bay Packers |
2017 | Russell Wilson | 34 | Seattle Seahawks |
2018 | Patrick Mahomes | 50 | Kansas City Chiefs |
2019 | Lamar Jackson | 36 | Baltimore Ravens |
2020 | Aaron Rodgers (2) | 48 | Green Bay Packers |
Top 25 Single Season Passing Touchdown Seasons[edit]
Rank | Player | Team | Season | TD | TD Pct. | Int. | Int. Pct. |
---|---|---|---|---|---|---|---|
1 | Peyton Manning (1/3) | Denver | 2013 | 55 | 8.3 | 10 | 1.5 |
2 | Tom Brady (1/3) | New England | 2007 | 50 | 8.7 | 8 | 1.4 |
Patrick Mahomes (1/2) | Kansas City | 2018 | 8.6 | 12 | 2.1 | ||
4 | Peyton Manning (2/3) | Indianapolis | 2004 | 49 | 9.9 | 10 | 2.0 |
5 | Dan Marino (1/2) | Miami | 1984 | 48 | 8.5 | 17 | 3.0 |
Aaron Rodgers (1/5) | Green Bay | 2020 | 9.1 | 5 | 1.0 | ||
7 | Drew Brees (1/3) | New Orleans | 2011 | 46 | 7.0 | 14 | 2.1 |
8 | Aaron Rodgers (2/5) | Green Bay | 2011 | 45 | 9.0 | 6 | 1.2 |
9 | Dan Marino (2/2) | Miami | 1986 | 44 | 7.1 | 23 | 3.7 |
10 | Drew Brees (2/3) | New Orleans | 2012 | 43 | 6.4 | 19 | 2.8 |
11 | Kurt Warner | St. Louis Rams | 1999 | 41 | 8.2 | 13 | 2.6 |
Matthew Stafford | Detroit | 2011 | 6.2 | 16 | 2.4 | ||
13 | Andrew Luck (1/2) | Indianapolis | 2014 | 40 | 6.5 | 16 | 2.6 |
Aaron Rodgers (3/5) | Green Bay | 2016 | 6.6 | 7 | 1.1 | ||
Tom Brady (2/3) | Tampa Bay | 2020 | 6.6 | 12 | 2.0 | ||
Russell Wilson | Seattle | 2020 | 7.2 | 13 | 2.3 | ||
17 | Brett Favre (1/2) | Green Bay | 1996 | 39 | 7.2 | 13 | 2.4 |
Daunte Culpepper | Minnesota | 2004 | 7.1 | 11 | 2.0 | ||
Tom Brady (3/3) | New England | 2011 | 6.4 | 12 | 2.0 | ||
Aaron Rodgers (4/5) | Green Bay | 2012 | 7.1 | 8 | 1.4 | ||
Drew Brees (3/3) | New Orleans | 2013 | 6.0 | 12 | 1.8 | ||
Peyton Manning (3/3) | Denver | 2014 | 6.5 | 15 | 2.5 | ||
Andrew Luck (2/2) | Indianapolis | 2018 | 6.1 | 15 | 2.3 | ||
24 | Brett Favre (2/2) | Green Bay | 1995 | 38 | 6.7 | 13 | 2.3 |
Aaron Rodgers (5/5) | Green Bay | 2014 | 7.3 | 5 | 1.0 | ||
Matt Ryan | Atlanta | 2016 | 7.1 | 7 | 1.3 | ||
Patrick Mahomes (2/2) | Kansas City | 2020 | 6.5 | 6 | 1.0 | ||
Rank | Player | Team | Season | TD | TD Pct. | Int. | Int. Pct. |
Other leagues[edit]
All-America Football Conference (AAFC)[edit]
Year | Player | TDs | Team |
---|---|---|---|
1946 | Otto Graham | 17 | Cleveland Browns |
1947 | Otto Graham | 25 | Cleveland Browns |
1948 | Frankie Albert | 29 | San Francisco 49ers |
1949 | Frankie Albert | 27 | San Francisco 49ers |
American Football League (AFL)[edit]
Year | Player | TDs | Team |
---|---|---|---|
1960 | Al Dorow | 26 | New York Titans |
1961 | George Blanda | 36 | Houston Oilers |
1962 | Len Dawson | 29 | Dallas Texans |
1963 | Len Dawson | 26 | Kansas City Chiefs |
1964 | Babe Parilli | 31 | Boston Patriots |
1965 | Len Dawson | 21 | Kansas City Chiefs |
1966 | Len Dawson | 26 | Kansas City Chiefs |
1967 | Daryle Lamonica | 30 | Oakland Raiders |
1968 | John Hadl | 27 | San Diego Chargers |
1969 | Daryle Lamonica | 34 | Oakland Raiders |
Most titles[edit]
Titles | Player | Years | Team |
---|---|---|---|
4 | Johnny Unitas | 1957, 1958, 1959, 1960 | Baltimore Colts |
Steve Young | 1992, 1993, 1994, 1998 | San Francisco 49ers | |
Brett Favre | 1995, 1996, 1997, 2003 | Green Bay Packers | |
Drew Brees | 2008, 2009, 2011, 2012 | New Orleans Saints | |
Peyton Manning | 2000, 2004, 2006, 2013 | Indianapolis Colts/Denver Broncos | |
Tom Brady | 2002, 2007, 2010, 2015 | New England Patriots | |
3 | Arnie Herber | 1932, 1934, 1936 | Green Bay Packers |
Dan Marino | 1984, 1985, 1986 | Miami Dolphins | |
Sid Luckman | 1943, 1945, 1946 | Chicago Bears | |
Y.A. Tittle | 1955, 1962, 1963 | San Francisco 49ers/New York Giants |
Johnny Unitas is the only player to win four titles in a row. Three players (Steve Young, Dan Marino and Brett Favre) have won three in a row.